Country:   Sector:   Results:   Order:
Overview
GDP
Development
Corporations
Historic Events
Countries ranking based on population (2011)
# Country Region Land Area Population Density Population Population Capital Birthrate Deathrate Migration Literacy
1 Indonesia South-eastern Asia 1.898.776 (km²) 127,9 227.602.000 9.121.000 20,34 6,25 0 87,9%
2 Philippines South-eastern Asia 295.408 (km²) 298,2 96.062.000 11.449.000 24,89 5,41 -1,5 92,6%
3 Vietnam South-eastern Asia 328.535 (km²) 256,1 86.117.000 2.668.000 16,86 6,22 -0,45 90,3%
4 Thailand South-eastern Asia 513.618 (km²) 125,7 65.493.000 6.902.000 13,87 7,04 0 92,6%
5 Myanmar South-eastern Asia 669.310 (km²) 47.758.000 992.000 %
6 Malaysia South-eastern Asia 329.941 (km²) 74 25.274.000 1.494.000 22,86 5,05 0 88,7%
7 Cambodia South-eastern Asia 179.492 (km²) 76,7 14.242.000 1.519.000 26,9 9,06 0 69,4%
8 Laos South-eastern Asia 230.230 (km²) 26,9 6.678.000 799.000 35,49 11,55 0 66,4%
9 Singapore South-eastern Asia 597 (km²) 6482,2 4.608.000 4.737.000 9,34 4,28 11,53 92,5%
10 Brunei South-eastern Asia 5.901 (km²) 65,8 381.000 22.000 18,79 3,45 3,59 93,9%
11 East Timor South-eastern Asia 14.923 (km²) 70,8 .000 0.000 26,99 6,24 0 58,6%
 
Totals: ($m) Population Population Capital
  574.215.000 39.703.000.000


* GDP data is calculated in 1990 International Geary-Khamis dollars. Data from Thomson ONE Banker, Thomson Reuters Datastream, Fortune 500, Financial Times 500 and individual companies, general country, GDI and population data from UN. Historical event data is provided by: Histography.com


HELP

What is this?
See how the corporations and nations that rule the modern world compare to each other in their sector, per nation or simply compared to other corporations and nations around the world.

Or use our tool to analyze geographic and corporate data on a macro-economic level.

Where are these graphs from?
Graphs and other infographics are calculated realtime from the available data and converted to infographics with the help of the amazing Google Graph Api.

Where is this data from?
Most corporation data is from the FT Global 500, the Fortune 500 & Fortune 500 Global and some has been collected from the financial statements of the corporations themselves. Country data has been collected from UN websites, GDP data is calculated in 1990 International Geary-Khamis dollars.

Contact us at:
- info<at>debaasresearch.com
- Twitter
- Google+

Any last words of wisdom?
"filetype:xls" and "filetype:csv" are your friends.

Brought to you by: De Baas Research.